| Fall 2006 (even) | Fall 2006 (even) | ||
| *BPSC 011 Plants & Human Affairs (disc) (4) Waines | *BPSC 237 Plant Cell Biology (4) Yang | ||
| *BPSC/BIOL 104 Foundations of Plant Biology (lab) (4) Nothnagel | BPSC 240 Sp. Topics - Biodiversity (2) Li | ||
| *BPSC/BIOL/ENTM 112 Systematics (4) Heraty/Gatesy | BPSC 240 Sp. Topics - Molecular- Cellular Plant-Herbivore Interactions (2) Walling | ||
| *BPSC/BIOL 132 Plant Anatomy (lab) (5) DeMason | BPSC 245 Advanced Plant Ecology (4) Li | ||
| * BPSC/BIOL/BCH 153 Plant Genomics and Biotechnology (lab) (4) Close | *BPSC 250 Seminar (1) - Lukaszewski | ||
| *BPSC/BIOL 155 Chromosomes (4) Lukaszewski | BPSC 252 Sp. Topics in Botany and Plant Sciences (1) Chen | ||
| Winter 2007 (odd) | Winter 2007 (odd) | ||
| *BPSC/SWSC/ENSC 134 Soil Conditions and Plant Growth (4)Parker | BPSC 222 Origins of Agriculture & Crop Evolution (3) Waines | ||
| *BPSC 135 Plant Cell Biology (3) Smith | BSPC 223 Applied Evolutionary Genetics (4) Ellstrand | ||
| *BPSC/BIOL 143 Plant Physiology (lab) (4) Heath | *BPSC/BCH 231 The Plant Genome (4) Bailey-Serres/Walling/Eulgem | ||
| *BPSC 166 Environmental Plant Physiology (4) Santiago | *BPSC 236 Principles of Light Microscopy (4) DeMason, Carter | ||
| BPSC 239 Advanced Plant Physiology (4) Lovatt | |||
| BPSC 240 Sp. Topics Chemical Genomics (2) - Bailey-Serres | |||
| BPSC 240 Sp. Topics - Risks and Benefits of Agric. Biotech. (2) Roose/McHughen | |||
| BPSC 252 Sp. Topics in Botany and Plant Sciences (1) Chen | |||
| *BPSC 260 Seminar (1) - Ellstrand | |||
| Spring 2007 (odd) | Spring 2007 (odd) | ||
| *BPSC 031 Spring Wildflowers (lab) (4) Kim | *BPSC 201J/BCH 230G Methods in Plant Biology-Glycobiochemistry (1-2) Nothnagel | ||
| *BPSC/BIOL 104 Foundations of Plant Biology (lab) (4) Holt | *BPSC/CMDB 205 Signal Transduction Pathways in Microbes and Plants (4) Staff | ||
| *BPSC 133 Taxonomy of Flowering Plants (lab) (4) Kim | BPSC 232/BIOL 232 Plant Development (4) Springer | ||
| BPSC 240 Sp Topics- Trends in Plant Genomics Resources (2) Close | |||
| BPSC 240 Sp Topics- Plant Defense Signaling (2) Eulgem | |||
| BPSC 240 Sp. Topics - Glycobiology (2) Nothnagel | |||
| *BPSC 250 Seminar (1) Close | |||
| BPSC 252 Sp. Topics in Botany and Plant Sciences (1) | |||
| *BPSC 261 Seminar in Genetics, Genomics and Bioinformatics (1) | |||
| Fall 2007 (odd) | Fall 2007 (odd) | ||
| *BPSC 011 Plant and Human Affairs (disc) (4) Huang | BPSC 210 Methods in Arabidopsis Research (4) Eulgem | ||
| *BPSC/BIOL 104 Foundations of Plant Biology (lab) (4) Nothnagel | *BPSC 237 Plant Cell Biology (4) Raikhel/Yang | ||
| *BPSC/BIOL/ENTM 112 Systematics (4) Heraty/Gatesy | BPSC 240 Sp Topics-TBA (2) | ||
| *BPSC/BIOL 132 Plant Anatomy (lab) (5) DeMason | BPSC 240 Sp Topics-TBA (2) | ||
| BPSC 146 Plant Ecology (lab) (4) Allen | *BPSC 250 Seminar (1) | ||
| *BPSC/BIOL 155 Chromosomes (4) Lukaszewski | BPSC 252 Sp. Topics in Botany and Plant Sciences (1) | ||
| Winter 2008 (even) | Winter 2008 (even) | ||
| *BPSC 011 Plant and Human Affairs (disc) (4) Lovatt | BPSC 220 Physiol. Tree Crops (3) Lovatt | ||
| *BPSC/SWSC/ENSC 134 Soil Conditions and Plant Growth (4) Parker | *BPSC 231 The Plant Genome (4) Bailey-Serres/ Eulgem/Walling | ||
| *BPSC 135 Plant Cell Biology (3) Smith | *BPSC 236 Principles of Light Microscopy (4) DeMason, Carter | ||
| *BPSC/BIOL 143 Plant Physiology (lab) (4) Heath | BPSC 240 Sp. Topics TBA - (2) | ||
| *BPSC 148 Quantitative Genetics (4) Xu | BPSC 240 Sp. Topics TBA - (2) | ||
| BPSC 150 Principles of Plant Breeding (4) Waines/Roose ?? | BPSC 247 Ecological Theory and Modeling (4) Li | ||
| *BPSC165/BIOL 165 Restoration Ecology (4) Allen | BPSC 252 Sp. Topics in Botany and Plant Sciences (1) | ||
| *BPSC 166 Environmental Plant Physiology (4) Santiago | *BPSC 260 Seminar (1) | ||
| Spring 2008 (even) | Spring 2008 (even) | ||
| *BPSC 031 Spring Wildflowers (lab) (4) Kim | *BPSC 201T/BCH 230F Methods in Plant Biology:Glycobiochemistry (1-2) Nothnagel | ||
| *BPSC/BIOL 104 Foundations of Plant Biology (lab) (4) Holt | *BPSC/CMDB 205 Signal Transduction Pathways in Microbes and Plants (4) Staff | ||
| *BPSC 133 Taxonomy of Flowering Plants (lab) (4) Kim | BPSC 221 Advanced Plant Breeding (4) Roose | ||
| BPSC 232 Plant Development (4) Springer | |||
| BPSC 240 Sp. Topics TBA - (2) | |||
| BPSC 240 Sp. Topics - Glycobiology (2) Nothnagel | |||
| *BPSC 250 Seminar (1) | |||
| BPSC 252 Sp. Topics in Botany and Plant Sciences (1) | |||
| *BPSC 261 Seminar in Genetics, Genomics and Bioinformatics (1) | |||
| Fall 2006 | |||
| NASC 092 Freshman Discovery Seminar (1) Close, Holt, Lukaszewski, Springer, Yang, Zhu | |||
| Courses Taught in Other Departments and Programs | |||
| Fall 2006 | |||
| Biol 107A Molecular Biology (4) Springer | |||
| Winter 2007 | |||
| BIOL 5A Intro to Cell & Molec. Biol. (lab) (4) Nothnagel (50%) | |||
| BIOL 5B Intro Organismal Biol. (lab) (4) Lovatt (50%) | |||
| BIOL 102 Introductory Genetics (dis) (4) Roose | |||
| GEN 206 Gene Silencing (dis) (3) Zhu (50%) | |||
| Spring 2007 | |||
| BIOL 102 Introductory Genetics (dis) (4) Bailey-Serres | |||
| CBNS 108 Introduction to Developmental Biology (4) Demason (75%) | |||
| CBNS 101 Fundamentals of Cell Biology (4) Reddy (50%) | |||
| GEN 240B Advances in Bioinformatics Genomics (4) Close (5%), Roose (10%), Xu (10%) | |||
| BCH 230G Adv Topics Biochem: Glycobiochemistry (2) Nothnagel |